Most Recent Crab Orchard Homes For Sale
| View All Crab Orchard Homes For Sale | ||
|
124 Garfield St, Crab Orchard, WV 25827 | $62,000 3 beds 1 bath |
|
1157 Glenview Rd, Crab Orchard, WV 25827 | $65,000 3 beds 2 baths |
|
109 Brethern Church Rd, Crab Orchard, WV 25827 | $69,900 4 beds 2 baths |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View West Virginia Homes For Sale (MLS)
Northeast West Virginia Homes For Sale
|
Washington DC Area Homes For Sale
|
Don't See Your Area?
View All West Virginia Listings