Bookmark and Share

Sponsored Listings

26 foreclosures found in RALEIGH county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 26 1 2    [>]   [>>]
2010-03-03 18189798 Spangler Mill Rd Sophia WV - / - $2,900 Details
2010-02-28 21424445 Pinewood Dr Beckley WV 4 / 2 $125,000 Details
2010-02-27 20960057 Winterplace Dr D204 Ghent WV 3 / 2 $62,000 Details
2010-02-26 15069280 20 Paddocks S/d Glade Springs Daniels WV - / - $10,000 Details
2010-02-26 21400262 Larew Ave Beckley WV 2 / 2 $39,900 Details
2010-02-26 21396478 Allen Ave Beckley WV 3 / 2 - Details
2010-02-21 20295299 Hall Street Harper WV 3 / 2 $58,000 Details
2010-02-19 21309285 13 Block 2 Kingsglade Daniels WV - / - $10,000 Details
2010-02-19 21309268 27 Blk 4 Chapelwoods Daniels WV - / - $10,000 Details
2010-02-18 21018115 54 -map 6a Parcel 00940000 Sophia WV - / - - Details
2010-02-18 21291585 Club Cir Daniels WV 3 / 3 $150,000 Details
2010-02-13 20801738 Crawford St Beckley WV 2 / 1 $15,000 Details
2010-02-07 21139628 Glenview Rd Crab Orchard WV 3 / 2 $65,000 Details
2010-02-05 21117858 Sagebrush Lane Princewick WV 3 / 1 $39,500 Details
2010-02-04 21107811 Racetrack Road Prosperity WV 3 / 1 $139,900 Details
2010-01-28 21005249 Dexter Ave Beckley WV 3 / 1 $69,900 Details
2010-01-14 20806149 Skyview Dr Beckley WV 3 / 2 $159,900 Details
2010-01-12 20784585 Upper Helen Bottoms Helen WV 4 / 2 $4,000 Details
2009-12-24 20612331 Woodlawn Ave Beckley WV 4 / 2 $84,900 Details
2009-12-11 20445680 8 Block 6 Falcons March Daniels WV - / - $10,000 Details
2009-12-11 20445652 20 Block 2 Chapel Woods Daniels WV - / - $10,000 Details
2009-11-18 20178676 Flat Top Road Of U S Route No 19 21 Then Ghent WV 3 / 2 $42,900 Details
2009-09-17 18511220 Trousseau Lane Clear Creek WV - / - $15,000 Details
2008-11-11 14056508 11 Blk 4 Falcons March S/d Daniels WV - / - $10,000 Details
2008-09-23 13073076 3 Blk 1 Uplands S/d Daniels WV - / - $10,000 Details